このページはPythonプログラムにより自動更新されています。
RSI情報は、3ヶ月のデータを取得し、EMA 14日 RSIを算出しています。
75以上を緑色、35以下を赤色で表示しています。
最新のマーケットニュースはDeepLでタイトルのみ翻訳されています。
プログラム実行時間: 2024-09-05 09:59:36
Symbol | Price | RSI |
---|---|---|
USDJPY=X | 143.63 | 35.66 |
EURJPY=X | 159.13 | 34.52 |
GBPJPY=X | 188.79 | 40.13 |
BTC-USD | 58095.87 | 44.20 |
MSFT | 408.90 | 41.69 |
CL=F | 69.48 | 36.59 |
NG=F | 2.14 | 51.09 |
GC=F | 2524.80 | 61.27 |
SI=F | 28.58 | 47.97 |
ETH-USD | 2456.33 | 40.41 |
BCH-USD | 316.16 | 41.42 |
ADA-USD | 0.32 | 38.34 |
DOT-USD | 4.11 | 36.28 |
DOGE-USD | 0.10 | 42.79 |
ABBV | 197.01 | 67.41 |
ADBE | 575.25 | 63.63 |
AMD | 140.87 | 43.82 |
AFRM | 40.23 | 69.36 |
ABNB | 115.21 | 36.07 |
GOOGL | 156.45 | 34.09 |
AMZN | 173.33 | 45.75 |
AAL | 10.63 | 57.45 |
AMWL | 7.79 | 44.75 |
AAPL | 220.85 | 46.45 |
TEAM | 162.30 | 52.44 |
ADSK | 255.79 | 59.62 |
BAC | 40.50 | 57.28 |
GOLD | 19.32 | 50.90 |
BLK | 886.49 | 60.62 |
BA | 163.22 | 38.47 |
BMY | 49.96 | 62.98 |
CCL | 16.15 | 49.52 |
CAT | 336.75 | 45.04 |
CVX | 142.07 | 37.79 |
CL | 108.77 | 78.14 |
COST | 890.02 | 58.96 |
CRWD | 259.32 | 44.04 |
LAW | 5.32 | 44.50 |
DHR | 264.49 | 46.00 |
DE | 391.95 | 66.54 |
DOCU | 57.42 | 55.33 |
DASH | 125.42 | 55.01 |
DOCS | 36.17 | 65.81 |
EW | 68.93 | 45.61 |
LLY | 946.31 | 59.53 |
ETSY | 55.57 | 47.75 |
XOM | 114.06 | 43.84 |
FVRR | 23.72 | 45.16 |
F | 10.95 | 48.22 |
GS | 490.64 | 48.60 |
DNA | 6.24 | 30.92 |
IAS | 11.27 | 54.60 |
IBM | 204.11 | 76.46 |
INTU | 623.10 | 45.63 |
ISRG | 481.73 | 57.82 |
JNJ | 167.36 | 75.05 |
JPM | 219.33 | 59.78 |
LMT | 574.78 | 82.91 |
LULU | 255.51 | 44.90 |
MQ | 5.04 | 42.05 |
MAR | 229.46 | 54.12 |
MASI | 115.05 | 44.33 |
MA | 483.14 | 68.71 |
MCD | 288.03 | 67.58 |
MDT | 91.03 | 78.01 |
META | 512.74 | 49.65 |
MU | 89.29 | 32.73 |
MRNA | 72.49 | 22.95 |
MS | 100.15 | 49.59 |
NFLX | 679.68 | 54.40 |
NEM | 51.61 | 57.98 |
NEE | 81.08 | 64.73 |
NOC | 523.68 | 83.67 |
NUE | 141.71 | 38.00 |
ODFL | 195.64 | 49.86 |
OSCR | 17.44 | 49.18 |
PLTR | 30.59 | 54.36 |
PYPL | 72.61 | 66.39 |
PEP | 178.52 | 64.06 |
PINS | 30.83 | 38.53 |
PLTK | 7.32 | 46.42 |
PG | 175.90 | 67.91 |
RTX | 121.11 | 68.11 |
RBLX | 43.26 | 60.29 |
RGLD | 136.70 | 49.74 |
CRM | 247.68 | 40.65 |
SNOW | 110.80 | 36.14 |
SOFI | 7.48 | 53.43 |
SQ | 64.08 | 49.40 |
SQSP | 45.26 | 65.08 |
SBUX | 92.33 | 58.70 |
SG | 29.85 | 45.02 |
TASK | 13.16 | 35.35 |
TSLA | 219.41 | 53.23 |
TTC | 91.00 | 50.69 |
TTD | 101.35 | 54.00 |
TOST | 24.12 | 47.52 |
TWLO | 60.84 | 51.70 |
UNP | 255.70 | 72.15 |
U | 15.94 | 45.78 |
UDMY | 8.10 | 52.13 |
VRTX | 478.57 | 46.75 |
VFS | 3.51 | 34.60 |
V | 280.49 | 72.33 |
DIS | 89.25 | 45.32 |
WMT | 77.24 | 79.29 |
ZBRA | 328.87 | 44.17 |
ZTS | 187.33 | 61.20 |
ZIP | 9.64 | 61.01 |
Symbol | Price | RSI |
---|---|---|
7203.T | 2634.00 | 43.32 |
6758.T | 13680.00 | 52.46 |
9984.T | 7827.00 | 38.95 |
6861.T | 67220.00 | 47.86 |
7974.T | 7726.00 | 40.07 |
8035.T | 22830.00 | 29.25 |
9983.T | 44560.00 | 54.81 |
9433.T | 4840.00 | 61.08 |
7267.T | 1539.00 | 46.58 |
8306.T | 1493.50 | 43.72 |
4502.T | 4306.00 | 52.30 |
9432.T | 155.50 | 54.63 |
6098.T | 8360.00 | 45.76 |
8316.T | 9379.00 | 42.18 |
4063.T | 5845.00 | 38.52 |
8058.T | 2910.50 | 42.12 |
8267.T | 3723.00 | 63.80 |
6367.T | 17935.00 | 38.94 |
6981.T | 2928.00 | 45.50 |
6902.T | 2102.00 | 37.33 |
6501.T | 3409.00 | 48.67 |
9501.T | 654.50 | 39.04 |
4452.T | 6823.00 | 63.71 |
7270.T | 2627.00 | 42.05 |
5802.T | 2353.50 | 51.46 |
4911.T | 3116.00 | 25.08 |
4661.T | 3931.00 | 41.38 |
6752.T | 1230.00 | 59.43 |
4519.T | 6805.00 | 51.98 |
2914.T | 4165.00 | 48.94 |
7201.T | 415.20 | 37.64 |
3407.T | 1031.50 | 53.56 |
8766.T | 5315.00 | 45.73 |
3402.T | 757.70 | 53.78 |
8309.T | 3547.00 | 47.11 |
8411.T | 2961.50 | 44.43 |
7011.T | 1793.00 | 47.29 |
6702.T | 2790.00 | 64.34 |
8053.T | 3308.00 | 41.27 |
6645.T | 5770.00 | 53.32 |
6366.T | 292.00 | 48.48 |
3382.T | 2173.00 | 66.11 |
9101.T | 4906.00 | 49.05 |
6724.T | 2625.50 | 50.44 |
7269.T | 1605.50 | 41.29 |
8031.T | 2906.00 | 38.83 |
2002.T | 1877.00 | 53.06 |
6594.T | 5830.00 | 37.23 |
6301.T | 3800.00 | 35.51 |
9502.T | 1788.50 | 47.88 |
8113.T | 5237.00 | 60.81 |
7269.T | 1604.50 | 41.21 |
6178.T | 1418.50 | 46.03 |
5411.T | 1978.50 | 45.06 |
4005.T | 394.50 | 44.89 |
1821.T | 375.00 | 42.39 |
5019.T | 1014.50 | 45.21 |
4188.T | 906.60 | 61.52 |
2602.T | 5290.00 | 64.07 |
2587.T | 5401.00 | 57.81 |
7180.T | 685.90 | 30.77 |
9007.T | 1699.50 | 66.81 |
6954.T | 3968.00 | 40.05 |
1803.T | 985.40 | 60.01 |
1925.T | 4543.00 | 62.38 |
8316.T | 9355.00 | 41.81 |
8802.T | 2358.00 | 42.65 |
8801.T | 1458.50 | 43.55 |
9020.T | 2836.50 | 59.79 |
8830.T | 4724.00 | 47.34 |
9503.T | 2477.50 | 45.55 |
9502.T | 1787.00 | 47.65 |
9508.T | 1516.50 | 49.00 |
8002.T | 2358.00 | 38.74 |
7004.T | 973.00 | 50.36 |
3401.T | 1335.00 | 46.51 |
7012.T | 4896.00 | 46.64 |
4061.T | 2245.00 | 56.97 |
5108.T | 5478.00 | 36.82 |
5334.T | 4180.00 | 47.10 |
5713.T | 3815.00 | 36.16 |
1942.T | 2127.00 | 63.49 |
3289.T | 1010.00 | 46.38 |
8802.T | 2355.50 | 42.46 |
9007.T | 1700.50 | 66.91 |
9008.T | 3549.00 | 46.33 |
2587.T | 5404.00 | 57.92 |
1801.T | 6512.00 | 56.06 |
9404.T | 2331.50 | 49.67 |
8001.T | 7466.00 | 53.98 |
9022.T | 3365.00 | 51.05 |
5713.T | 3815.00 | 36.16 |
9204.T | 683.00 | 46.00 |
9301.T | 5134.00 | 59.19 |
4183.T | 3861.00 | 50.00 |
8053.T | 3306.00 | 41.18 |
7211.T | 407.60 | 46.66 |
7912.T | 5072.00 | 52.93 |
5901.T | 2242.50 | 38.99 |
3861.T | 577.60 | 45.02 |
5406.T | 1726.50 | 44.23 |
9201.T | 2435.50 | 52.34 |
9503.T | 2480.00 | 45.73 |
9502.T | 1790.00 | 48.10 |
9508.T | 1518.00 | 49.19 |
8002.T | 2355.50 | 38.61 |
8591.T | 3488.00 | 48.83 |
6503.T | 2319.50 | 46.36 |
5802.T | 2351.50 | 51.33 |
7205.T | 421.70 | 38.85 |
7752.T | 1522.00 | 65.21 |
6701.T | 13000.00 | 54.86 |
5101.T | 3200.00 | 45.32 |
5110.T | 1504.00 | 51.96 |
7731.T | 1454.50 | 36.14 |
4902.T | 422.00 | 50.56 |
6504.T | 8070.00 | 45.56 |
6674.T | 2864.00 | 61.10 |
6724.T | 2627.00 | 50.56 |
6301.T | 3792.00 | 35.28 |
6506.T | 4539.00 | 38.27 |
7013.T | 6213.00 | 58.68 |
4506.T | 579.00 | 53.02 |
6752.T | 1230.50 | 59.55 |
5802.T | 2352.00 | 51.36 |
5406.T | 1726.00 | 44.17 |
6305.T | 3447.00 | 41.43 |
8309.T | 3544.00 | 46.97 |
4005.T | 394.70 | 44.97 |
8316.T | 9353.00 | 41.78 |
1890.T | 1381.00 | 42.29 |
5711.T | 2465.50 | 39.60 |
Data retrieved at 2024-09-05 18:59:01 JST
Name | Previous Close | Current Price | Change | Change (%) |
---|---|---|---|---|
USD/JPY | 145.352997 | 143.729004 | -1.623993 | -1.117275 |
Gold | 2489.899902 | 2525.000000 | 35.100098 | 1.409699 |
Silver | 27.951000 | 28.584999 | 0.633999 | 2.268251 |
Nikkei 225 | 38686.308594 | 36753.789062 | -1932.519531 | -4.995358 |
S&P 500 | 5528.930176 | 5520.069824 | -8.860352 | -0.160254 |
Dow Jones | 40936.929688 | 40974.968750 | 38.039062 | 0.092921 |
NASDAQ | 17136.300781 | 17084.296875 | -52.003906 | -0.303472 |
- Source: bloomberg
- Original Title: Asia to Track Worst US Selloff Since August Crash: Markets Wrap
- Translated Title: アジアは8月の暴落以来最悪の米株暴落を追う:マーケット・ラップ
- Source: bloomberg
- Original Title: Sam Altman’s Infrastructure Plan Aims to Spend Tens of Billions in US
- Translated Title: サム・アルトマンのインフラ計画、米国で数百億円の支出を目指す
- Source: bloomberg
- Original Title: Elon Musk’s Starlink Backs Down, Vows to Comply and Block X in Brazil
- Translated Title: イーロン・マスクのスターリンクが撤退、ブラジルでXをブロックすることを誓う
- Source: bloomberg
- Original Title: Trump Loses Bid to Move NY Hush-Money Case to Federal Court
- Translated Title: トランプ氏、NYの口止め料裁判を連邦裁判所に移行させるための上訴に敗れる
- Source: bloomberg
- Original Title: Mystery Option Buyer Nets Fast $12 Million Gain on Stock Slide
- Translated Title: 謎のオプション購入者、株価下落で1200万ドルの利益を急獲得
- Source: business-insider
- Original Title: Amazon earnings: Live updates on sales, profit, results, analyst call
- Translated Title: アマゾンの決算:売上高、利益、業績、アナリスト・コールに関するライブアップデート
- Source: business-insider
- Original Title: Columbia divestment protests worked before. This time may be different.
- Translated Title: コロンビアのダイベストメント抗議は以前にも効果があった。今回は違うかもしれない。
- Source: business-insider
- Original Title: US border patrol agents interrogating Chinese TikTok employees: report
- Translated Title: 米国境警備隊が中国人TikTok従業員を尋問:報道
- Source: business-insider
- Original Title: Radio usage remains surprisingly high because of cars
- Translated Title: 自動車のおかげでラジオの使用率は驚くほど高い
- Source: business-insider
- Original Title: GM and Ford’s gas-powered profits are a problem for Tesla’s EV slowdown
- Translated Title: GMとフォードのガソリン車利益は、テスラのEV減速の問題点
- Source: fortune
- Original Title: Why a former SoftBank partner is tackling mid-career drop-off for working mothers
- Translated Title: ソフトバンクの元パートナー、ワーキングマザーの中途退社に取り組む理由
- Source: fortune
- Original Title: Unprofitable companies needed to be profitable yesterday
- Translated Title: 不採算企業は昨日までに利益を上げる必要があった。
- Source: fortune
- Original Title: Elon Musk crows as German authorities start treating greenwashing as fraud
- Translated Title: イーロン・マスク、ドイツ当局がグリーンウォッシングを詐欺とみなし始めたと騒ぐ
- Source: fortune
- Original Title: A new report shows how badly the Trump administration slashed the U.S.’s climate credentials
- Translated Title: 新しい報告書は、トランプ政権が米国の気候変動に関する信任をいかにひどく削減したかを示している。
- Source: fortune
- Original Title: Buybacks vs dividends? In market downturns, the rules may change
- Translated Title: 自社株買いか配当か?不況時にはルールが変わる
- Source: reuters
- Original Title: Fugitive ex-mayor from Philippines arrested in Indonesia, Manila says
- Translated Title: フィリピンの逃亡元市長がインドネシアで逮捕されたとマニラが発表
- Source: reuters
- Original Title: US congressional committee subpoenas Blinken over Afghanistan
- Translated Title: 米議会委員会、アフガニスタン問題でブリンケン氏を召喚
- Source: reuters
- Original Title: US charges Hamas leaders over Oct. 7 attack on Israel
- Translated Title: 米国、10月7日のイスラエル攻撃でハマス指導者を告発
- Source: reuters
- Original Title: UN Security Council patience for Gaza truce talks running out, says Slovenia
- Translated Title: 国連安保理のガザ停戦協議への忍耐は限界に達しているとスロベニアが指摘
- Source: reuters
- Original Title: Trump to plead not guilty to charges in revised US indictment
- Translated Title: トランプ氏、米起訴猶予処分で無罪を主張へ
- Source: the-wall-street-journal
- Original Title: Can You Guess Which Brands Republicans and Democrats Love?
- Translated Title: 共和党員と民主党員が好きなブランドは?
- Source: the-wall-street-journal
- Original Title: Exclusive | Haitian Leader Calls for More Foreign Aid in Battle With Gangs
- Translated Title: Exclusive | ハイチの指導者、ギャングとの戦いでさらなる海外援助を求める
- Source: the-wall-street-journal
- Original Title: Kamala Harris to Propose Expansion of Small-Business Startup Tax Deduction
- Translated Title: カマラ・ハリス氏、中小企業の起業控除拡大を提案へ
- Source: the-wall-street-journal
- Original Title: Fears of Economic Slowdown Spark Stock-Market Selloff
- Translated Title: 景気減速懸念が株式市場の売りを誘う
- Source: the-wall-street-journal
- Original Title: Pro-Palestinian Protesters Return to Columbia on First Day of Classes
- Translated Title: 授業初日、コロンビアに親パレスチナ派デモ隊が戻る